<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for diana maps</title>
	<atom:link href="http://dianamaps.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dianamaps.com</link>
	<description>maps, mapping, and spatial perspectives</description>
	<lastBuildDate>Wed, 24 Apr 2013 12:13:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on GIS and University Administrators by dianamaps</title>
		<link>http://dianamaps.com/2013/04/23/gis-and-university-administrators/#comment-1048</link>
		<dc:creator><![CDATA[dianamaps]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 12:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://dianamaps.com/?p=1039#comment-1048</guid>
		<description><![CDATA[Yes, we&#039;ll share the names of the contributors for future White Papers, and we may make that adjustment to this one too. Members of the Advisory Group are the authors for all White Papers. I was the sole author on this one, with some editorial contributions from the AG.]]></description>
		<content:encoded><![CDATA[<p>Yes, we&#8217;ll share the names of the contributors for future White Papers, and we may make that adjustment to this one too. Members of the Advisory Group are the authors for all White Papers. I was the sole author on this one, with some editorial contributions from the AG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS and University Administrators by Friend</title>
		<link>http://dianamaps.com/2013/04/23/gis-and-university-administrators/#comment-1047</link>
		<dc:creator><![CDATA[Friend]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 11:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://dianamaps.com/?p=1039#comment-1047</guid>
		<description><![CDATA[It&#039;d be nice to give the author(s) credit...]]></description>
		<content:encoded><![CDATA[<p>It&#8217;d be nice to give the author(s) credit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by GIS Institutes Established at Universities: Two Examples &#124; Let&#039;s Talk Maps</title>
		<link>http://dianamaps.com/about/#comment-1001</link>
		<dc:creator><![CDATA[GIS Institutes Established at Universities: Two Examples &#124; Let&#039;s Talk Maps]]></dc:creator>
		<pubDate>Sat, 30 Mar 2013 16:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://dianamaps.wordpress.com/?page_id=2#comment-1001</guid>
		<description><![CDATA[[...] post explores some examples of GIS applications in higher education presented in an article by Diana Stuart Sinton called &#8220;Roles for GIS within Higher Education&#8221; (2009). Sinton is the Director for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post explores some examples of GIS applications in higher education presented in an article by Diana Stuart Sinton called &#8220;Roles for GIS within Higher Education&#8221; (2009). Sinton is the Director for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a few more thoughts on our Spatial Thinking across the Curriculum conference by Eric Cromwell</title>
		<link>http://dianamaps.com/2013/01/13/a-few-more-thoughts-on-our-spatial-thinking-across-the-curriculum-conference/#comment-950</link>
		<dc:creator><![CDATA[Eric Cromwell]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 11:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://dianamaps.com/?p=1011#comment-950</guid>
		<description><![CDATA[Very interesting discussion.  I think you are correct about David having a specific geography focus, but then again he does work for ESRI.  I think once the Next Gen Science Stanards are published we will have te scaffolding we need to build a solid framework for spatial literacy.]]></description>
		<content:encoded><![CDATA[<p>Very interesting discussion.  I think you are correct about David having a specific geography focus, but then again he does work for ESRI.  I think once the Next Gen Science Stanards are published we will have te scaffolding we need to build a solid framework for spatial literacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York State GeoSpatial Summit this week by dianamaps</title>
		<link>http://dianamaps.com/2012/10/21/new-york-state-geospatial-summit-this-week/#comment-463</link>
		<dc:creator><![CDATA[dianamaps]]></dc:creator>
		<pubDate>Mon, 22 Oct 2012 16:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://dianamaps.com/?p=997#comment-463</guid>
		<description><![CDATA[Yes, GREAT company! This gathering has a history of bringing together people with lots of informed things to say!  I&#039;m feeling very humbled. http://www.nygeosummit.org/past_speakers.html  

I&#039;m busy trying to organize my thoughts in preparation. What would YOU say if you had a chance to talk to this group?]]></description>
		<content:encoded><![CDATA[<p>Yes, GREAT company! This gathering has a history of bringing together people with lots of informed things to say!  I&#8217;m feeling very humbled. <a href="http://www.nygeosummit.org/past_speakers.html" rel="nofollow">http://www.nygeosummit.org/past_speakers.html</a>  </p>
<p>I&#8217;m busy trying to organize my thoughts in preparation. What would YOU say if you had a chance to talk to this group?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York State GeoSpatial Summit this week by donboyes</title>
		<link>http://dianamaps.com/2012/10/21/new-york-state-geospatial-summit-this-week/#comment-462</link>
		<dc:creator><![CDATA[donboyes]]></dc:creator>
		<pubDate>Mon, 22 Oct 2012 12:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://dianamaps.com/?p=997#comment-462</guid>
		<description><![CDATA[Wow, you&#039;re in good company!]]></description>
		<content:encoded><![CDATA[<p>Wow, you&#8217;re in good company!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on spatial thinking in movies by Joseph Kerski</title>
		<link>http://dianamaps.com/2012/10/13/spatial-thinking-in-movies/#comment-448</link>
		<dc:creator><![CDATA[Joseph Kerski]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 13:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://dianamaps.com/?p=986#comment-448</guid>
		<description><![CDATA[Thanks Diana.  Excellent discovery.  There is a whole realm of spatial thinking in all sorts of facets of life that we are just becoming aware of, and spatial thinking in movies is quite intriguing.  I don&#039;t see many movies, but one of my favorites is Enchanted April.  It is about 4 women in 1920&#039;s England who take a holiday in Italy.  The contrast between England and Italy in light, space, nature, and much more is quite evident in the way the film was shot.]]></description>
		<content:encoded><![CDATA[<p>Thanks Diana.  Excellent discovery.  There is a whole realm of spatial thinking in all sorts of facets of life that we are just becoming aware of, and spatial thinking in movies is quite intriguing.  I don&#8217;t see many movies, but one of my favorites is Enchanted April.  It is about 4 women in 1920&#8242;s England who take a holiday in Italy.  The contrast between England and Italy in light, space, nature, and much more is quite evident in the way the film was shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mega-size xkcd cartoon finds a navigational platform with Esri by Christian</title>
		<link>http://dianamaps.com/2012/09/19/mega-size-xkcd-cartoon-finds-a-navigational-platform-with-esri/#comment-402</link>
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 17:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://dianamaps.com/?p=968#comment-402</guid>
		<description><![CDATA[Thanks.  I was hoping somebody&#039;d make that xkcd easier to access]]></description>
		<content:encoded><![CDATA[<p>Thanks.  I was hoping somebody&#8217;d make that xkcd easier to access</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting spatial thinking and clever thinking &#8211; big ideas need space by Ron Wild</title>
		<link>http://dianamaps.com/2012/09/10/connecting-spatial-thinking-and-clever-thinking-big-ideas-need-space/#comment-388</link>
		<dc:creator><![CDATA[Ron Wild]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 04:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://dianamaps.com/?p=956#comment-388</guid>
		<description><![CDATA[Hi Diana, glad you find something of interest at my GreatMap blog.  Please feel free to re-mix liberally.
Raw&#039;n&#039; Wild
Digital Art / Science Collaborator
Canada]]></description>
		<content:encoded><![CDATA[<p>Hi Diana, glad you find something of interest at my GreatMap blog.  Please feel free to re-mix liberally.<br />
Raw&#8217;n&#8217; Wild<br />
Digital Art / Science Collaborator<br />
Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Only *true* academics naturally write sentences like these, or feel peas under mattresses by sethdixon</title>
		<link>http://dianamaps.com/2012/08/01/only-true-academics-naturally-write-sentences-like-these-or-feel-peas-under-mattresses/#comment-331</link>
		<dc:creator><![CDATA[sethdixon]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://dianamaps.com/?p=938#comment-331</guid>
		<description><![CDATA[&quot;The eroticization of pop culture gestures toward the ideology of the gendered body.&quot;  The crazy thing is that feels JUST like something I&#039;ve read!!]]></description>
		<content:encoded><![CDATA[<p>&#8220;The eroticization of pop culture gestures toward the ideology of the gendered body.&#8221;  The crazy thing is that feels JUST like something I&#8217;ve read!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
